Pricing
DISCLAIMER: These prices are a best representation of current market conditions. However we reserve the right to offer different pricing than posted here due to changes in market conditions and availability.
| Silver Rounds Coins and Bars | Quantity | Per OZ Premium Over Elemetal Ask Spot Price at the Time of the Sale |
|---|---|---|
| 1 oz rounds or bars secondary market | 1-99 | $11.00 |
| 100-499 | $10.00 | |
| 500-999 | $9.00 | |
| 1000-2499 | $5.00 | |
| 2500 | $4.00 | |
| 5 oz bars secondary market | 1-19 | $11.00 |
| 20-99 | $10.00 | |
| 100-199 | $9.00 | |
| 200 | $5.00 | |
| 10 oz bars secondary market | 1-9 | $11.00 |
| 10-49 | $10.00 | |
| 50-99 | $9.00 | |
| 100 | $5.00 | |
| 90% Dimes and Quarters Face Value | 1-99 | $6.00 |
| 100-499 | $5.00 | |
| 500 | $4.00 | |
| 90% Half Dollars Face Value | 1-99 | $7.00 |
| 100-499 | $6.00 | |
| 500 | $5.00 | |
| Peace Silver Dollars | 1-99 | $10.00 |
| 100-499 | $9.00 | |
| 500 | $8.00 | |
| Morgan Silver Dollars | 1-99 | $15.00 |
| 100-499 | $14.00 | |
| 500 | $13.00 | |
| 35 and 40% Silver | Any Amount | Spot |

